
Phoenix Brass (Crewkerne)
| 03-Feb | Sun | Gloucestershire Brass Band Association Entertainment Contest | 10:00 @ Yeovil | |
| 13-Feb | Wed | Opportunity Crewkerne (Grant Pitch) | 19:30 | |
| 08-Mar | Sat | West of England Regional Championships, Torquay | ||
| 03-May | Sat | Bridport United Church - Concert proceeds to be shared between the band and NCH (map) | 19:30 | |
| 18-May | Sun | Weston Super Mare Contest | All Day | |
| 05-Jul | Sat | Bridport United Church - Annual Concert visit to the church (map) | 19:30 | |
| 06-Jul | Sun | Beaminster Festival Garden Party | p.m. | |
| Jul | Sun | Barrington Court | under discussion | |
| 16-Aug | Sat | The WEDDING |
TBC | |
| 23-Aug | Sat | Barrington Fête | 13:30 | |
| 31-Aug | Sun | Minehead | cancelled | |
| 06-Sep | Sat | Exmouth Brass Band Festival | ||
| 15-Nov | Sat |
SWBBA 62st Annual Championships |
||
| 6-Dec | Sat | Weymouth Contest | TBC | |
| 14/15-Mar | Sat/Sun | West of England Regional Championships, Torquay |
| 13/14-Mar | Sat/Sun | West of England Regional Championships, Torquay |